Analytics & Reporting
Ticket performance and insights
Total Tickets
178
Resolution Rate
83%
Avg Resolution
22h
Satisfaction
4.3/5
Ticket Volume Trend
Status Distribution
Resolution Rate by Priority
- Total
- Resolved
Tickets by Category
Tickets by Issue Type
Hardware
44
Client Request
39
Software
32
Other
32
Refund
6
Account
5
Hardware Replacement
4
Hardware Request
3
Payments
0
Network
0
Hardware Issues by Device
Total hardware tickets: 44
Payment Device
13
POS
8
Unspecified
8
Label Printer
5
Receipt / Kitchen Printer
4
MPOS
2
KDS
2
Barcode Scanner
2
Kiosk
0
Receipt Printer
0
Router
0
Menuboard
0
Software Issues by App
Total software tickets: 32
POS App
21
Unspecified
7
Dashboard
4
Mobile App
0
Customer Ticket Status
40 CRM accounts with tickets
| Customer / Account | Total | Open | In Progress | Waiting on Customer | Resolved | Closed |
|---|---|---|---|---|---|---|
ISLAND PACIFIC ISLAND PACIFIC 12 sub-accounts | 49 | 2 | 4 | 2 | — | 41 |
THE BAKERSON BAKERSON 7 sub-accounts | 37 | 1 | 6 | — | — | 27 |
LC BUSINESS MS. YONG 10 sub-accounts | 37 | 3 | — | — | — | 34 |
VALERIOS TROPICAL BAKESHOP HIYASMIN BRIONES 5 sub-accounts | 31 | 1 | — | — | — | 30 |
MELBOURNE SEAFOOD STATION 2 1 sub-account | 29 | 2 | 1 | — | — | 26 |
MAGNOLIA TREATS WARREN NGO 6 sub-accounts | 27 | — | — | — | — | 27 |
GAMEWAY KWAN HIM 9 sub-accounts | 26 | — | 2 | 1 | — | 23 |
A B AND C CECILLE BONDE 3 sub-accounts | 25 | — | 2 | — | — | 23 |
CLIQBUX CLIQBUX ENHANCEMENT | 24 | 3 | 5 | — | — | 16 |
GREEN ENCHILADA GREEN ENCHILADA 1 sub-account | 22 | 8 | 4 | — | — | 10 |
PGC US NEWS KUSI VICKIE JACKSON 4 sub-accounts | 22 | — | 1 | — | — | 21 |
PCG LOS ANGELES LIGAYA | 21 | — | — | — | — | 21 |
Manila Sunrise 2 sub-accounts | 20 | 1 | 1 | — | — | 18 |
IMAS KUSINA LUNA ABOUELKHIR 3 sub-accounts | 20 | — | — | — | — | 20 |
VALERIO'S BAKERY 2 sub-accounts | 16 | — | — | — | — | 16 |
I LOVE LA JOHN SOTO 5 sub-accounts | 15 | — | — | — | — | 15 |
SWJ MERIENDA SWJ MERIENDA 2 sub-accounts | 13 | — | — | — | — | 13 |
TITAS OF MANILA CIELITO VERGARA DEVINE 3 sub-accounts | 13 | — | 2 | — | — | 11 |
JEFF'S FOOD TEAWORLD JEFFREY MANALANG 2 sub-accounts | 12 | 1 | 1 | — | — | 10 |
CREWS LA TANYA JACKSON 2 sub-accounts | 10 | — | — | — | — | 10 |
PCG HONOLULU | 8 | — | 1 | — | — | 7 |
EMBASSY OF THE REPUBLIC OF THE PHILIPPINES WASHINGTON D.C. ERP - JOEBAN 1 sub-account | 8 | — | — | — | — | 8 |
ORIENTAL OUTLET STORE NOEL 1 sub-account | 7 | — | — | — | — | 7 |
ARGYLE PAYMENTS VINCENT 2 sub-accounts | 6 | — | — | — | — | 6 |
LAB SMOKE SHOP DAVID SHATIEL 1 sub-account | 6 | — | — | — | — | 6 |
KLATCH COFFEE VANESSA 1 sub-account | 5 | — | 1 | — | — | 4 |
TARA MANGAN KENI ROSELYN AGUSTIN | 5 | — | — | — | — | 5 |
CHEF TAO YUE TAO PEI 1 sub-account | 4 | — | — | — | — | 4 |
PCG HOUSTON HAZEL | 3 | — | — | — | — | 3 |
GRANDE 1 sub-account | 2 | — | — | — | — | 2 |
MARTYS WYATT | 2 | — | — | — | — | 2 |
BOBA AND EATS BOBA AND EATS | 2 | — | — | — | — | 2 |
MANILA TURO TURO IRENE 1 sub-account | 2 | — | — | — | — | 1 |
D FAMOUS BURGER D FAMOUS BURGER 1 sub-account | 2 | — | — | — | — | 2 |
PCG CHICAGO KRISTINE DIZON | 2 | — | — | — | — | 2 |
PHILIPPINE CONSULATE GENERAL OF SAN FRANCISCO PAUL OF PCGSF | 2 | — | — | — | — | 2 |
INKFINERY TATTOO CARL SAYYAP 1 sub-account | 1 | — | — | — | — | 1 |
ALOHA POKE AND GRILL - CARSON CA MAYO BAYANG | 1 | — | — | — | — | 1 |
WEST VALLEY DRUG STORE MARLO MIRANDA | 1 | — | — | — | — | 1 |
NONOS DOUGHNUTS AUF NONOS DOUGHNUTS AUF 1 sub-account | 1 | — | — | — | — | 1 |
Agent Performance
| Agent | Assigned | Resolved | Resolution Rate |
|---|---|---|---|
| Patrick Jude Espina | 30 | 30 | 100% |
| Angelo Manalese | 26 | 23 | 88% |
| Justin de Real | 25 | 25 | 100% |
| Jay Paradillo | 18 | 16 | 89% |
| Kim Sumalinog | 18 | 18 | 100% |
| Nirav Patel | 15 | 6 | 40% |
| Trisha Lyka Merced | 13 | 1 | 8% |
| Ed Duray | 12 | 10 | 83% |
| Hue Kramlee Carino | 9 | 9 | 100% |
| Karl Ivan Santos | 4 | 4 | 100% |
| Jake Paradillo | 3 | 3 | 100% |
| Glenn Dedios | 2 | 1 | 50% |
| Jondy Cudal | 1 | 1 | 100% |
| Teddy Elsenbaumer | 1 | 0 | 0% |
| John Bontilao | 1 | 1 | 100% |